<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sredzkistraße &#187; Computer Science</title>
	<atom:link href="http://ventolin.org/category/computers/computer-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://ventolin.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 16:45:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why the future doesn&#8217;t need us.</title>
		<link>http://ventolin.org/2010/07/why-the-future-doesnt-need-us/</link>
		<comments>http://ventolin.org/2010/07/why-the-future-doesnt-need-us/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 00:21:52 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=614</guid>
		<description><![CDATA[I finally managed to get around to reading Bill Joy&#8217;s article Why the future doesn&#8217;t need us the other day while waiting to board a plane. Bill Joy is a renowned computer scientist who co-founded Sun Microsystems and authored the popular UNIX text editor vi. The article is concerned with the ever increasing speed of [...]]]></description>
			<content:encoded><![CDATA[<p>I finally managed to get around to reading Bill Joy&#8217;s article <a href="http://www.wired.com/wired/archive/8.04/joy_pr.html" target="_blank"><em>Why the future doesn&#8217;t need us</em></a> the other day while waiting to board a plane. Bill Joy is a renowned computer scientist who co-founded Sun Microsystems and authored the popular UNIX text editor vi. The article is concerned with the ever increasing speed of &#8220;progress&#8221; in fields of new technology (primarily robotics, nanotechnology and genetic engineering) which Joy views with apprehension, arguing that the products of these fields will eventually render mankind obsolete and lead to our self-destruction.</p>
<p>There&#8217;s no point trying to quote it, so instead you can read the article <a href="http://www.wired.com/wired/archive/8.04/joy_pr.html" target="_blank">here</a>, read more about Bill Joy <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Bill_Joy" target="_blank">here</a>, or read responses and criticism of the article <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Why_the_future_doesn%27t_need_us" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2010/07/why-the-future-doesnt-need-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks with python and music</title>
		<link>http://ventolin.org/2010/05/tricks-with-python-and-music/</link>
		<comments>http://ventolin.org/2010/05/tricks-with-python-and-music/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:30:09 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[Generative Music]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Music theory]]></category>
		<category><![CDATA[Oddities]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=447</guid>
		<description><![CDATA[From Music Machinery: One of my favorite hacks at last weekend’s Music Hack Day is Tristan’s Swinger.  The Swinger is a bit of python code that takes any song and makes it swing.  It does this be taking each beat and time-stretching the first half of each beat while time-shrinking the second half.  It has [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://musicmachinery.com/2010/05/21/the-swinger/" target="_blank">Music Machinery</a>:</p>
<blockquote><p>One of my favorite hacks at last weekend’s <a href="http://sf.musichackday.org/">Music Hack Day</a> is <a href="http://web.media.mit.edu/%7Etristan/">Tristan’s</a> Swinger.  The  Swinger is a bit of python code that takes any song and makes it swing.   It does this be taking each beat and time-stretching the first half of  each beat while time-shrinking the second half.  It has quite a magical  effect.  Some examples:<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="81" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fteejay%2Fevery-breath-you-take-swing-version&amp;&amp;color=ff7700" /><embed type="application/x-shockwave-flash" width="100%" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fteejay%2Fevery-breath-you-take-swing-version&amp;&amp;color=ff7700" allowscriptaccess="always"></embed></object><span><a href="http://soundcloud.com/teejay/every-breath-you-take-swing-version">Every Breath You Take (swing version)</a> by <a href="http://soundcloud.com/teejay">TeeJay</a></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="81" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="src" value="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fplamere%2Fsweet-child-o-mine-swing-version&amp;&amp;color=ff7700" /><embed type="application/x-shockwave-flash" width="100%" height="81" src="http://player.soundcloud.com/player.swf?url=http%3A%2F%2Fsoundcloud.com%2Fplamere%2Fsweet-child-o-mine-swing-version&amp;&amp;color=ff7700" allowscriptaccess="always"></embed></object><span><a href="http://soundcloud.com/plamere/sweet-child-o-mine-swing-version">Sweet Child O&#8217; Mine (Swing Version)</a> by <a href="http://soundcloud.com/plamere">plamere</a></span></p></blockquote>
<p><span>You can find more examples in <a href="http://musicmachinery.com/2010/05/21/the-swinger/" target="_blank">the original blog post</a>. The results really are truly impressive. I&#8217;m looking forward to playing with <a href="http://web.media.mit.edu/~tristan/" target="_blank">Tristan Jehan</a>&#8216;s <a href="http://code.google.com/p/echo-nest-remix/source/browse/trunk/examples/swinger/swinger.py">code</a>, and also having a look at his <a href="http://web.media.mit.edu/~tristan/phd/" target="_blank">PhD thesis</a>:</span></p>
<blockquote><p>Machines have the power and potential to make expressive music on their  own. This thesis aims to computationally model the process of creating music using experience from listening to examples. Our unbiased signal-based  solution models the life cycle of listening, composing, and performing, turning the  machine into an active musician, instead of simply an instrument. We accomplish this through an analysis-synthesis technique by combined perceptual and structural modeling of the musical surface, which leads to a minimal  data representation.</p></blockquote>
<p>Fascinating stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2010/05/tricks-with-python-and-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The idea behind reCAPTCHA</title>
		<link>http://ventolin.org/2009/06/the-idea-behind-recaptcha/</link>
		<comments>http://ventolin.org/2009/06/the-idea-behind-recaptcha/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:50:30 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=190</guid>
		<description><![CDATA[An entertaining talk from Luis von Ahn, the guy behind CAPTCHAs, about the reinvention of the idea in a way to benefit mankind. Some pretty incredible statistics throughout, especially towards the end.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">An entertaining talk from <span>Luis von Ahn, the guy behind CAPTCHAs, about the reinvention of the idea in a way to benefit mankind. Some pretty incredible statistics throughout, especially towards the end.<br />
</span><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Aszl5avDtek&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="344" src="http://www.youtube.com/v/Aszl5avDtek&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2009/06/the-idea-behind-recaptcha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The first few miliseconds of a HTTPS connection</title>
		<link>http://ventolin.org/2009/06/the-first-few-miliseconds-of-a-https-connection/</link>
		<comments>http://ventolin.org/2009/06/the-first-few-miliseconds-of-a-https-connection/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:10:05 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=185</guid>
		<description><![CDATA[Stumbled across this very detailed description of what exactly happens when a HTTPS connection is established between a client and server. It includes a well written, easy-to-read description of the mathematics behind RSA public key cryptography. Worth the read!]]></description>
			<content:encoded><![CDATA[<p>Stumbled across <a href="http://www.moserware.com/2009/06/first-few-milliseconds-of-https.html">this very detailed description</a> of what exactly happens when a HTTPS connection is established between a client and server. It includes a well written, easy-to-read description of the mathematics behind <a href="http://en.wikipedia.org/wiki/Rsa">RSA public key cryptography</a>.</p>
<p>Worth the read!</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2009/06/the-first-few-miliseconds-of-a-https-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sneak peak at Wolfram&#124;Alpha</title>
		<link>http://ventolin.org/2009/05/a-sneak-peak-at-wolframalpha/</link>
		<comments>http://ventolin.org/2009/05/a-sneak-peak-at-wolframalpha/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:48:53 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=118</guid>
		<description><![CDATA[There&#8217;s been a buzz about the internet in the past few months about Wolfram&#124;Alpha, a &#8220;computational knowledge engine&#8221; announced in March. It&#8217;s been put together by Wolfram Research, the same people who came up with the Mathematica programming language and the project is headed up by English physicist Stephen Wolfram. It seems to be due [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a buzz about the internet in the past few months about <a href="http://www.wolframalpha.com/">Wolfram|Alpha</a>, a &#8220;computational knowledge engine&#8221; announced in March. It&#8217;s been put together by Wolfram Research, the same people who came up with the <a href="http://en.wikipedia.org/wiki/Mathematica">Mathematica</a> programming language and the project is headed up by English physicist <a href="http://en.wikipedia.org/wiki/Stephen_Wolfram">Stephen Wolfram</a>. It seems to be due to be released in 4 days, on the 18th of May, 2009. Today, a video was released demonstrating the power of the tool.</p>
<p>I can honestly say I&#8217;ve never seen anything in computer science or computational linguistics (question answering and information extraction are rather busy fields of research in CL) that&#8217;s impressed me so much. The sheer power, flexibility and ingenuity of the engine is indescribable.</p>
<p>The opportunities for computer scientists it will open up, once it&#8217;s released, are also endless. If the project can take the strain of its inevitable popularity and keep advancing at the current rate of development, I dare say it&#8217;ll be a definite watershed moment in the history of the internet.</p>
<p><a href="http://www.wolframalpha.com/screencast/introducingwolframalpha.html">I implore you to watch this video in its entirity.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2009/05/a-sneak-peak-at-wolframalpha/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
