<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sredzkistraße &#187; Oddities</title>
	<atom:link href="http://ventolin.org/category/oddities/feed/" rel="self" type="application/rss+xml" />
	<link>http://ventolin.org</link>
	<description></description>
	<lastBuildDate>Tue, 28 Feb 2012 16:52:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>@grammer_man who the fuck is this nigga and why u comin at me like that #Hoeassnigga</title>
		<link>http://ventolin.org/2012/01/grammer_man-who-the-fuck-is-this-nigga-and-why-u-comin-at-me-like-that-hoeassnigga/</link>
		<comments>http://ventolin.org/2012/01/grammer_man-who-the-fuck-is-this-nigga-and-why-u-comin-at-me-like-that-hoeassnigga/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:06:27 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Idiots]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Oddities]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=761</guid>
		<description><![CDATA[Had a spare hour last Thursday and decided to write a little twitter bot. There he is above. His name is Grammer_Man and he corrects other twitter users&#8217; misspellings, using data scraped from these Wikipedia pages. Responses have been pouring in already, some agitated, some confused, but most positive &#8212; which was a pleasant surprise. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="grammer_man" src="http://ventolin.org/wp-content/uploads/2012/01/grammer_man.png" alt="" width="267" height="265" /></p>
<p>Had a spare hour last Thursday and decided to write a little twitter bot. There he is above. His name is <a href="http://twitter.com/Grammer_Man" target="_blank">Grammer_Man</a> and he corrects other twitter users&#8217; misspellings, using data scraped from <a href="http://en.wikipedia.org/wiki/Wikipedia:Lists_of_common_misspellings" target="_blank">these Wikipedia pages</a>.</p>
<p>Responses have been pouring in already, <a href="https://twitter.com/#!/ExtendedClips/status/156084096068620289" target="_blank">some</a> <a href="https://twitter.com/#!/tje/status/156161642231627776" target="_blank">agitated</a>, <a href="https://twitter.com/#!/utsprod/status/156058379406680065" target="_blank">some</a> <a href="https://twitter.com/#!/1D_4_infinity/status/156000680514035712" target="_blank">confused</a>, <a href="https://twitter.com/#!/nepaliScouser/status/156002421116633089" target="_blank">but</a> <a href="https://twitter.com/#!/JStadt7/status/156041154385805312" target="_blank">most</a> <a href="https://twitter.com/#!/indiglodoe/status/155828901820628992" target="_blank">positive</a> &#8212; which was a pleasant surprise. In any event, the minimal amount of effort in coding has paid off many times over in entertainment. </p>
<p><b>You can see who&#8217;s responding at the moment by <a href="https://twitter.com/#!/search/realtime/%40grammer_man" target="_blank">searching for @grammer_man</a>, and also by checking <a href="https://twitter.com/#!/grammer_man/favorites" target="_blank">his list of favourites</a>.</b></p>
<p>Here is the (somewhat slapdash) code that powers our fearless spelling Nazi:</p>
<h3>grabber.py</h3>
<p>This module grabs the spelling data from Wikipedia.</p>
<p></p><pre class="crayon-plain-tag">#!/usr/bin/env python
# -*- coding: utf-8 -*-

import os
import pickle

import requests
from BeautifulSoup import BeautifulSoup

def grab(letter):
    '''
    Grabs spellings from wikipedia
    '''
    url = 'http://en.wikipedia.org/wiki/Wikipedia:Lists_of_common_misspellings/%s' % letter
    html = requests.get(url).content
    soup = BeautifulSoup(html)
    bullets = soup.findAll('li')
    retval = {}
    for bullet in bullets:
        if 'plainlinks' in repr(bullet):
            values = bullet.text.split('(')
            if len(values) == 2:
                retval[values[0]] = values[1][:-1] # shave off the ) at end
    return retval

def get_spellings():
    '''
    Returns a dictionary of {false: correct} spellings
    '''
    if not os.path.exists('words.pkl'):
        retval = {}
        for c in 'ABCDEFGHIJKLMNOPQRSTUVWXYZ':
            print 'Getting typos - %s' % c
            retval.update(grab(c))
        print 'Dumping...'
        f = open('words.pkl', 'w')
        pickle.dump(retval, f)
        f.close()
        return retval
    else:
        f = open('words.pkl', 'r')
        retval = pickle.load(f)
        f.close()
        return retval
    
if __name__ == '__main__':
    get_spellings()</pre><p></p>
<h3>bot.py</h3>
<p>The bot. Selects misspellings at random, searches for them, responds to them, while also taking breaks between tweets and longer breaks every few hours.</p>
<p></p><pre class="crayon-plain-tag">#!/usr/bin/env python
# -*- coding: utf-8 -*-

import os
import random
import time
import pickle

import twitter

from grabber import get_spellings

API = twitter.Api(consumer_key='XXX',
                  consumer_secret='XXX',
                  access_token_key='XXX',
                  access_token_secret='XXX')

MESSAGES = u'''
$USERNAME sooo you might wanna spell $CORRECT the right way next time!! Not your fault bro.
#
# All messages stored in here, one per line. 
# Edited out in order to save space in this blog post.
#
'''.split('\n')

def compose_message(twitter_post, mistake, correct):
    '''
    Choose a message from MESSAGES at random, substitute fields to personalise it and 
    check if it exceeds the twitter message limit. Try this 100 times before failing.
    '''
    retries = 0
    while retries &lt; 100:
        retries += 1
        message = MESSAGES[random.randint(0, len(MESSAGES) - 1)]
        message = message.replace('$USERNAME', '@%s' % twitter_post.user.screen_name)
        message = message.replace('$MISTAKE', '&quot;%s&quot;' % mistake).replace('$CORRECT', '&quot;%s&quot;' % correct)
        if message and len(message) &lt; 141:
            return message
    return None

def correct_spelling(twitter_post, mistake, correct):
    '''
    Correct someone's spelling in a twitter_post
    '''
    print u'Correcting @%s for using %s...' %(twitter_post.user.screen_name,
                                            mistake)
    message = compose_message(twitter_post, mistake, correct)
    if not message:
        print u'All messages were too long... Aborting...'
        return None
    else:
        API.PostUpdate(message, in_reply_to_status_id=twitter_post.id)
        return True

def search(word):
    '''
    Search twitter for uses of a word, return one if it's been used recently.
    Otherwise return None.
    
    TODO: Add time awareness.
    '''
    print 'Searching for uses of %s...' % word
    results = API.GetSearch(word)
    if results:
        for result in results:
            if not check_if_done(result.id) and not result.user.screen_name == 'grammer_man' and word in result.text:
                return result
    return None

def check_if_done(id):
    '''
    Checks if a tweet has already been responded to
    '''
    if os.path.exists('done.pkl'):
        f = open('done.pkl', 'r')
        done = pickle.load(f)
        f.close()
        if id in done:
            return True
    return False

def update_done(id):
    '''
    Updates a list of tweets that've been replied to
    '''
    if os.path.exists('done.pkl'):
        f = open('done.pkl', 'r')
        done = pickle.load(f)
        f.close()
    else:
        done = []

    done.append(id)

    f = open('done.pkl', 'w')
    pickle.dump(done, f)
    f.close()

def main():
    '''
    Main program flow
    '''
    words = get_spellings()
    counter = 0
    while True:
        word = random.choice(words.keys())
        post = search(word)
        if counter &gt; 100:
            rand_time = random.randint(120*60, 240*60)
            print 'Done %s tweets, sleeping for %s minutes' % (counter, rand_time/60)
            time.sleep(rand_time)
            counter = 0
        # TODO: PROPERLY PRUNE THE MISTAKES/CORRECTIONS FROM WIKIPEDIA AND REMOVE THIS:
        if not u',' in word + words[word] and not u';' in word + words[word]:
            if post:
                result = correct_spelling(post, word, words[word])
                if result:
                    counter += 1
                    print '#%s Done' % counter
                    update_done(post.id)
                    time.sleep(random.randint(300,500))


if __name__ == '__main__':
    main()</pre><p></p>
<p>Grammer_Man uses the following libraries:</p>
<ul>
<li><a href="http://code.google.com/p/python-twitter/" target="_blank">python-twitter</a> (<B>Be warned: no proxy support</b>)</li>
<li><a href="http://docs.python-requests.org/en/latest/index.html" target="_blank">requests</a></li>
<li><a href="http://www.crummy.com/software/BeautifulSoup/" target="_blank">BeautifulSoup</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2012/01/grammer_man-who-the-fuck-is-this-nigga-and-why-u-comin-at-me-like-that-hoeassnigga/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Poetry</title>
		<link>http://ventolin.org/2011/11/poetry/</link>
		<comments>http://ventolin.org/2011/11/poetry/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 21:12:13 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Poetry]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=721</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/skCV2L0c6K0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2011/11/poetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comb-me quickly; don&#8217;t put me so much pomatum. What news tell me? all hairs dresser are newsmonger.</title>
		<link>http://ventolin.org/2011/04/comb-me-quickly-dont-put-me-so-much-pomatum-what-news-tell-me-all-hairs-dresser-are-newsmonger/</link>
		<comments>http://ventolin.org/2011/04/comb-me-quickly-dont-put-me-so-much-pomatum-what-news-tell-me-all-hairs-dresser-are-newsmonger/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 20:33:21 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=686</guid>
		<description><![CDATA[The title of this blogpost is taken from English As She Is Spoke, a 19th century Portugese-English phrase book which I&#8217;ve spent the last hour reading on the train. It&#8217;s living up to all expectations. You can enjoy the entire book here.]]></description>
			<content:encoded><![CDATA[<p>The title of this blogpost is taken from <em><a href="http://en.wikipedia.org/wiki/English_As_She_Is_Spoke">English As She Is Spoke</a></em>, a 19th century Portugese-English phrase book which I&#8217;ve spent the last hour reading on the train. It&#8217;s living up to all expectations. You can <a href="http://www.gutenberg.org/ebooks/30411" target="_blank">enjoy the entire book here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2011/04/comb-me-quickly-dont-put-me-so-much-pomatum-what-news-tell-me-all-hairs-dresser-are-newsmonger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qaeda Quality Question Quickly Quickly Quiet</title>
		<link>http://ventolin.org/2010/12/qaeda-quality-question-quickly-quickly-quiet/</link>
		<comments>http://ventolin.org/2010/12/qaeda-quality-question-quickly-quickly-quiet/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:51:41 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Short Film]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=655</guid>
		<description><![CDATA[I rather like the &#8220;A&#8221;, &#8220;Amer-kawh&#8221;, &#8220;and&#8221;, &#8220;for&#8221; and &#8220;great&#8221; bits.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/15700228" width="485" height="220" frameborder="0"></iframe><br />
<P><br />
I rather like the &#8220;A&#8221;, &#8220;Amer-kawh&#8221;, &#8220;and&#8221;, &#8220;for&#8221; and &#8220;great&#8221; bits.</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2010/12/qaeda-quality-question-quickly-quickly-quiet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>But what does it mean?</title>
		<link>http://ventolin.org/2010/10/but-what-does-it-mean/</link>
		<comments>http://ventolin.org/2010/10/but-what-does-it-mean/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:15:23 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=644</guid>
		<description><![CDATA[500 / 200. From a collective of people including the man behind King Lud&#8217;s Revenge.]]></description>
			<content:encoded><![CDATA[<p><a href="http://500-200.tumblr.com" target="_blank"><img class="aligncenter size-full wp-image-646" title="tumblr_lam3ozMIgL1qesxp2o1_500" src="http://ventolin.org/wp-content/uploads/2010/10/tumblr_lam3ozMIgL1qesxp2o1_500.jpg" alt="" width="500" height="200" /></a></p>
<p><a href="http://500-200.tumblr.com/" target="_blank">500 / 200</a>.</p>
<p>From a collective of people including the man behind <a href="http://kingludsrevenge.blogspot.com/" target="_blank">King Lud&#8217;s Revenge</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2010/10/but-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yo dawg, I heard you like linguistics&#8230;</title>
		<link>http://ventolin.org/2010/10/yo-dawg-i-heard-you-like-linguistics/</link>
		<comments>http://ventolin.org/2010/10/yo-dawg-i-heard-you-like-linguistics/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:15:10 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=634</guid>
		<description><![CDATA[Came across this amusing Inception / Yo Dawg meme face-off the other day on reddit. It led me back to one of my favourite linguistic peculiarities, the sentence &#8220;Buffalo buffalo buffalo buffalo buffalo buffalo buffalo.&#8221; Its Wikipedia page seems to have been updated since the last time I had a look at it, as there [...]]]></description>
			<content:encoded><![CDATA[<p>Came across <a href="http://i.imgur.com/lgzip.jpg" target="_blank">this amusing Inception / Yo Dawg meme face-off</a> the other day on reddit. It led me back to one of my favourite linguistic peculiarities, the sentence <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Buffalo_buffalo_buffalo_buffalo_buffalo_buffalo_buffalo" target="_blank">&#8220;Buffalo buffalo buffalo buffalo buffalo buffalo buffalo.&#8221;</a> Its Wikipedia page seems to have been updated since the last time I had a look at it, as there are a few other interesting linguistic cases linked, none of which I&#8217;d come across before. I especially enjoyed the sentence <a href="https://secure.wikimedia.org/wikipedia/en/wiki/James_while_John_had_had_had_had_had_had_had_had_had_had_had_a_better_effect_on_the_teacher" target="_blank">&#8220;James while John had had had had had had had had had had had a better effect on the teacher&#8221;</a>. And then I stumbled across this old Chinese poem, &#8220;<a href="https://secure.wikimedia.org/wikipedia/en/wiki/Lion-Eating_Poet_in_the_Stone_Den" target="_blank">The Lion-eating Poet in the Snow Den</a>&#8220;:</p>
<blockquote><p>The text, although written in <a title="Classical Chinese" href="https://secure.wikimedia.org/wikipedia/en/wiki/Classical_Chinese">Classical Chinese</a>, can be easily comprehended by most educated readers. However, changes in pronunciation over 2,500 years resulted in a large degree of <a title="Homophone" href="https://secure.wikimedia.org/wikipedia/en/wiki/Homophone">homophony</a> in <a title="Classical Chinese" href="https://secure.wikimedia.org/wikipedia/en/wiki/Classical_Chinese">Classical Chinese</a>, so the poem becomes completely incomprehensible when spoken out in <a title="Standard Mandarin" href="https://secure.wikimedia.org/wikipedia/en/wiki/Standard_Mandarin">Standard Mandarin</a> or when written romanized in Standard Mandarin.</p></blockquote>
<p>Pretty remarkable. Its Wikipedia page, linked above, is rather detailed and well worth a read.</p>
<p>Here&#8217;s a video of the poem being read aloud in Standard Mandarin:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/oWFNhuDQ0Tc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="490" height="385" src="http://www.youtube.com/v/oWFNhuDQ0Tc?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>More: <a href="https://secure.wikimedia.org/wikipedia/en/wiki/List_of_linguistic_example_sentences" target="_blank">A List of Linguistics Example Sentences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2010/10/yo-dawg-i-heard-you-like-linguistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Reykjavík</title>
		<link>http://ventolin.org/2010/08/welcome-to-reykjavik/</link>
		<comments>http://ventolin.org/2010/08/welcome-to-reykjavik/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:25:21 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=618</guid>
		<description><![CDATA[An eccentric little piece from Reykjavík&#8217;s Mayor. Click to enlarge. Thanks to Hugh for bringing this to my attention.]]></description>
			<content:encoded><![CDATA[<p>An eccentric little piece from <a href="https://secure.wikimedia.org/wikipedia/en/wiki/J%C3%B3n_Gnarr" target="_blank">Reykjavík&#8217;s Mayor</a>. Click to enlarge.</p>
<p><a href="http://ventolin.org/wp-content/uploads/2010/08/Welcome-to-reykjavik.jpg"><img class="aligncenter size-medium wp-image-619" title="Welcome to reykjavik" src="http://ventolin.org/wp-content/uploads/2010/08/Welcome-to-reykjavik-300x247.jpg" alt="" width="300" height="247" /></a></p>
<p>Thanks to <a href="http://nosmo.tumblr.com">Hugh</a> for bringing this to my attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2010/08/welcome-to-reykjavik/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Writing without reading</title>
		<link>http://ventolin.org/2010/06/writing-without-reading/</link>
		<comments>http://ventolin.org/2010/06/writing-without-reading/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 18:15:35 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Short Film]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=575</guid>
		<description><![CDATA[A curious case of a professional writer who awoke one morning to find his capacity to read crippled by a stroke. Animation and narration from Lev Yilmaz. You can watch the video here. For some reason the embedding seems to be a bit mucked-up.]]></description>
			<content:encoded><![CDATA[<p>A curious case of <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Howard_Engel" target="_blank">a professional writer</a> who awoke one morning to find his capacity to read crippled by a stroke. Animation and narration from <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Lev_Yilmaz" target="_blank">Lev Yilmaz</a>. You can <a href="http://www.npr.org/templates/story/story.php?storyId=127745750&amp;ps=cprs" target="_blank">watch the video here</a>. For some reason the embedding seems to be a bit mucked-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2010/06/writing-without-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you think it will always be like this?</title>
		<link>http://ventolin.org/2010/06/do-you-think-it-will-always-be-like-this/</link>
		<comments>http://ventolin.org/2010/06/do-you-think-it-will-always-be-like-this/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:25:20 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Short Film]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=571</guid>
		<description><![CDATA[Thanks to Paddy for bringing this to my attention. (You should really check his blog out too, it&#8217;s excellent.) Please Say Something is a 10 minute short concerning a troubled relationship between a Cat and Mouse set in the distant Future. The final film was completed in January 2009 and contains 23 episodes of exactly [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to <a href="http://kingludsrevenge.blogspot.com/" target="_blank">Paddy</a> for bringing this to my attention. (You should really check his blog out too, it&#8217;s excellent.)</p>
<blockquote><p><em>Please Say Something</em> is a 10 minute short concerning a troubled relationship between a  Cat and Mouse set in the distant Future. The final film was completed  in January 2009 and contains 23 episodes of exactly 25 seconds each.</p>
<p>The film won the Golden Bear for best short at the 2009 Berlinale,  the Cartoon D’or and several other awards. In 2010 it was given a  distinction of cultural significance by the German ratings agency FBW  (Prädikat Besonderes Wertvoll).</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="490" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3388129&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="490" height="385" src="http://vimeo.com/moogaloop.swf?clip_id=3388129&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/3388129">Please Say Something &#8211; Full Length</a> from <a href="http://www.davidoreilly.com">David O&#8217;Reilly</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2010/06/do-you-think-it-will-always-be-like-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True terror is to wake up one morning and discover that your high school class is running the country</title>
		<link>http://ventolin.org/2010/06/true-terror-is-to-wake-up-one-morning-and-discover/</link>
		<comments>http://ventolin.org/2010/06/true-terror-is-to-wake-up-one-morning-and-discover/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:50:06 +0000</pubDate>
		<dc:creator>aengus</dc:creator>
				<category><![CDATA[Far-right]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Idiots]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Oddities]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ventolin.org/?p=557</guid>
		<description><![CDATA[A select few quotations from a BBC article on Hitler&#8217;s bizarre popularity in India: Latest reports say Bollywood is now planning to cash in. A film &#8211; Dear Friend Hitler &#8211; is due to be released by the end of the year, focusing on the dictator&#8217;s relationship with his mistress Eva Braun. &#8230; It&#8217;s hard [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_558" class="wp-caption aligncenter" style="width: 525px"><a href="http://ventolin.org/wp-content/uploads/2010/06/h1zdepgr.jpg"><img class="size-full wp-image-558" title="h1zdepgr" src="http://ventolin.org/wp-content/uploads/2010/06/h1zdepgr.jpg" alt="" width="515" height="317" /></a><p class="wp-caption-text">Photo: Reuters</p></div>
<p>A select few quotations from a <a href="http://news.bbc.co.uk/2/hi/south_asia/8660064.stm" target="_blank">BBC article</a> on Hitler&#8217;s bizarre popularity in India:</p>
<blockquote><p>Latest reports say Bollywood is now planning to cash in. A film &#8211; Dear  Friend Hitler &#8211; is due to be released by the end of the year, focusing  on the dictator&#8217;s relationship with his mistress Eva Braun.</p>
<p>&#8230;</p>
<p>It&#8217;s hard to narrow down what makes the dictator popular in India,  but some young people say they are attracted by his &#8220;discipline and  patriotism&#8221;.</p>
<p>Most of them are, however, quick to add that they do  not approve of his racial prejudices and the Holocaust in which  millions of Jews were killed.</p>
<p>&#8230;</p>
<p>Nearly all the booksellers and publishers contacted in India say it is  mainly young people who read Mein Kampf. It&#8217;s not just the autobiography &#8211; books on the Nazi leader, T-shirts,  bags, bandanas and key-rings are also in demand. A shop in Pune,  called Teens, says it sells nearly 100 T-shirts a month with Hitler&#8217;s  image on them.</p>
<p>Dimple Kumari, a research associate in Pune, has not read Mein Kampf but  she would wear the Hitler T-shirt out of admiration for him. She calls  him &#8220;a legend&#8221; and tries to put her admiration for him in perspective:  &#8220;The killing of Jews was not good, but everybody has a positive and  negative side.&#8221;</p></blockquote>
<p>I have to say, I find this peculiar naivety fascinating. I also can&#8217;t imagine what it must be like for a Western traveller to be walking down a street in, say, Bangalore, spotting a few people coming towards him clad in Hitler Apparel. Indeed, staying with Bangalore, since it&#8217;s such a huge IT hub&#8230; Should we expect to see originally well-meaning and innocuous (to Indians, that is) photographs of young IT workers on their IBM or Microsoft campus, posing happily with their corporate swipe-cards dangling from from their neck, the strap perfectly framing a portrait of their &#8220;Dear Friend Hitler&#8221;? Indeed, do such places, renowned for their lack of dress-code in the West, already have a strict dress-code in places like India, in order to prevent such embarrassments? I wonder.</p>
<p>And, before I go, here&#8217;s <a href="http://www.spiegel.de/international/zeitgeist/0,1518,683966,00.html" target="_blank">another great article</a> from Der Spiegel on the same phenomenon, only this time in Pakistan. Yep, they&#8217;re at it too. Who knows &#8211; perhaps this new-found love for the 20th century&#8217;s most hated, genocidal dictator will only serve to foster a new friendship of shared values between India and Pakistan, leading to a stable peace! Surely no harm could come of future generations of two of the world&#8217;s most antagonistic and unstable nuclear-countries worshipping a genocidal, maniacal, militaristic dictator!</p>
<p>Brings a whole new sense to that Vonnegut quote&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ventolin.org/2010/06/true-terror-is-to-wake-up-one-morning-and-discover/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

