<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sredzkistraße</title>
	<atom:link href="http://ventolin.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ventolin.org</link>
	<description></description>
	<lastBuildDate>Sun, 27 Jun 2010 22:58:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Writing without reading by M.</title>
		<link>http://ventolin.org/2010/06/writing-without-reading/comment-page-1/#comment-1409</link>
		<dc:creator>M.</dc:creator>
		<pubDate>Sun, 27 Jun 2010 22:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://ventolin.org/?p=575#comment-1409</guid>
		<description>SO you follow his videos too? ;)
Just saw that today</description>
		<content:encoded><![CDATA[<p>SO you follow his videos too? ;)<br />
Just saw that today</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bigpicture Cataloguer by BigPicture Cataloguer - Download Boston Big Picture So Easy &#124; Last Take</title>
		<link>http://ventolin.org/code/bigpicture-cataloguer/comment-page-1/#comment-1408</link>
		<dc:creator>BigPicture Cataloguer - Download Boston Big Picture So Easy &#124; Last Take</dc:creator>
		<pubDate>Sat, 26 Jun 2010 19:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://ventolin.org/?page_id=423#comment-1408</guid>
		<description>[...] Boston The Big Picture, it is much better if the big pictures can download all at once, right?  BigPicture Cataloguer can help you. Aengus &#8211; the fans of Boston The Big Picture released the Big Picture [...]</description>
		<content:encoded><![CDATA[<p>[...] Boston The Big Picture, it is much better if the big pictures can download all at once, right?  BigPicture Cataloguer can help you. Aengus &#8211; the fans of Boston The Big Picture released the Big Picture [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by BigPicture Cataloguer - Download Boston Big Picture So Easy &#124; Last Take</title>
		<link>http://ventolin.org/about-2/comment-page-1/#comment-1407</link>
		<dc:creator>BigPicture Cataloguer - Download Boston Big Picture So Easy &#124; Last Take</dc:creator>
		<pubDate>Sat, 26 Jun 2010 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsoc.tcd.ie/~kopf/?page_id=2#comment-1407</guid>
		<description>[...] better if the big pictures can download all at once, right?  BigPicture Cataloguer can help you. Aengus &#8211; the fans of Boston The Big Picture released the Big Picture Cataloguer, this program makes [...]</description>
		<content:encoded><![CDATA[<p>[...] better if the big pictures can download all at once, right?  BigPicture Cataloguer can help you. Aengus &#8211; the fans of Boston The Big Picture released the Big Picture Cataloguer, this program makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bigpicture Cataloguer by Sredzkistraße &#8211; Big Picture Cataloguer: An update</title>
		<link>http://ventolin.org/code/bigpicture-cataloguer/comment-page-1/#comment-1379</link>
		<dc:creator>Sredzkistraße &#8211; Big Picture Cataloguer: An update</dc:creator>
		<pubDate>Fri, 11 Jun 2010 11:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://ventolin.org/?page_id=423#comment-1379</guid>
		<description>[...] it&#8217;s available from the Big Picture Cataloguer&#8217;s page in the Code section of this [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s available from the Big Picture Cataloguer&#8217;s page in the Code section of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Girl banned from using sign-language on school bus by John Lunney</title>
		<link>http://ventolin.org/2010/06/girl-banned-from-using-sign-language-on-school-bus/comment-page-1/#comment-1365</link>
		<dc:creator>John Lunney</dc:creator>
		<pubDate>Wed, 09 Jun 2010 09:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://ventolin.org/?p=521#comment-1365</guid>
		<description>The question here is why the parents sued the school district. Why not sue the classmate with the bottle-rocket, or his parents?
Another example of a state body facilitating the avoidance of responsibility for stupid actions.</description>
		<content:encoded><![CDATA[<p>The question here is why the parents sued the school district. Why not sue the classmate with the bottle-rocket, or his parents?<br />
Another example of a state body facilitating the avoidance of responsibility for stupid actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best EP of 2010? by M.</title>
		<link>http://ventolin.org/2010/05/best-ep-of-2010/comment-page-1/#comment-1318</link>
		<dc:creator>M.</dc:creator>
		<pubDate>Fri, 28 May 2010 08:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://ventolin.org/?p=451#comment-1318</guid>
		<description>Scary...</description>
		<content:encoded><![CDATA[<p>Scary&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston.com Big Picture Cataloguer by aengus</title>
		<link>http://ventolin.org/2010/05/boston-com-big-picture-cataloguer/comment-page-1/#comment-1314</link>
		<dc:creator>aengus</dc:creator>
		<pubDate>Thu, 27 May 2010 10:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://ventolin.org/?p=421#comment-1314</guid>
		<description>Hi,

If you are in China, this is most likely caused by the &quot;Great Firewall of China&quot;. To get around this problem, you can download and install Tor from here - http://www.torproject.org/

Install, set it up as your Windows proxy (in &#039;Internet Settings&#039; in the control panel), and then re-run bigpicture.exe. 

If torproject.org is also blocked in China, I can host a copy here.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>If you are in China, this is most likely caused by the &#8220;Great Firewall of China&#8221;. To get around this problem, you can download and install Tor from here &#8211; <a href="http://www.torproject.org/" rel="nofollow">http://www.torproject.org/</a></p>
<p>Install, set it up as your Windows proxy (in &#8216;Internet Settings&#8217; in the control panel), and then re-run bigpicture.exe. </p>
<p>If torproject.org is also blocked in China, I can host a copy here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston.com Big Picture Cataloguer by cngdxd</title>
		<link>http://ventolin.org/2010/05/boston-com-big-picture-cataloguer/comment-page-1/#comment-1313</link>
		<dc:creator>cngdxd</dc:creator>
		<pubDate>Thu, 27 May 2010 09:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://ventolin.org/?p=421#comment-1313</guid>
		<description>windows binary
no proxy</description>
		<content:encoded><![CDATA[<p>windows binary<br />
no proxy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by BigPicture Cataloguer &#8211; 轻松下载波士顿大照片 - 小众软件</title>
		<link>http://ventolin.org/about-2/comment-page-1/#comment-1307</link>
		<dc:creator>BigPicture Cataloguer &#8211; 轻松下载波士顿大照片 - 小众软件</dc:creator>
		<pubDate>Wed, 26 May 2010 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.netsoc.tcd.ie/~kopf/?page_id=2#comment-1307</guid>
		<description>[...] Aengus 用 python 写了一个程序 BigPicture Cataloguer [...]</description>
		<content:encoded><![CDATA[<p>[...] Aengus 用 python 写了一个程序 BigPicture Cataloguer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boston.com Big Picture Cataloguer by aengus</title>
		<link>http://ventolin.org/2010/05/boston-com-big-picture-cataloguer/comment-page-1/#comment-1305</link>
		<dc:creator>aengus</dc:creator>
		<pubDate>Wed, 26 May 2010 05:19:08 +0000</pubDate>
		<guid isPermaLink="false">http://ventolin.org/?p=421#comment-1305</guid>
		<description>Hi,
what version are you using (windows binary or source) ? If source, what version of mechanize do you have installed? Are you behind a http proxy?

Aengus</description>
		<content:encoded><![CDATA[<p>Hi,<br />
what version are you using (windows binary or source) ? If source, what version of mechanize do you have installed? Are you behind a http proxy?</p>
<p>Aengus</p>
]]></content:encoded>
	</item>
</channel>
</rss>
